Configuration
Job reporting (to Kafka)
| Setting | Environment variable | Value |
|---|---|---|
| Job reporting | JOB_REPORTING_ENABLED | Enabled |
| Broker | JOB_REPORTING_BROKER | kafka.apache-kafka:9092 |
| Topic | JOB_REPORTING_TOPIC | tsp_job_status_changes |
Time intervals
| Setting | Environment variable | Value |
|---|---|---|
| Queue inspection interval (in milliseconds) | QUEUE_INSPECTION_INTERVAL | 5000 (00:00:05) |
| TSP health check interval (in milliseconds) | HEALTH_CHECK_INTERVAL | 10000 (00:00:10) |
| Completed jobs cleanup interval (in milliseconds) | CLEANUP_COMPLETED_INTERVAL | 18000000 (05:00:00) |
| Stalled job restart interval | STALLED_JOB_INTERVAL | 600000 (00:10:00) |
Job management
| Setting | Environment variable | Value |
|---|---|---|
| Maximum running jobs number per TSP instance | MAX_JOBS_PER_TSP | 2 |
| TSP health check attempts | HEALTH_CHECK_ATTEMPTS | 10 |
| TreatBusyAsNotResponding | TREAT_BUSY_AS_NOT_RESPONDING | True |
Queue storage
| Setting | Environment variable | Value |
|---|---|---|
| Queue storage | QUEUE_STORAGE_ENABLED | Enabled |
| Host address (Redis) | QUEUE_STORAGE_HOST | redis-master:6379 |